Products
Product information
MBD CRYO-METER
FEATURES
- In combination with the MBS CRYO-METER, the accurate temperature can be obsrved at remote position.
- MBD CRYO-METER can be used as a power sorce unit of the MBS CRYO-METER.
SPECIFICATIONS
| Display | Digital | |
| Temperature range | 10K~350K(-263degrees~+77degrees) | |
| Range | 10~30K(accuracy±1K) 10~350(accuracy±2% of full scale) |
|
| Power requirement | AC100V±10% | |
| Output Power(MBS) | DC24V | |
| Cables | Input power cable | 3m |
| Analog signal input cable | 5m | |
| Power supply cable (MBS) | 5m | |
| Weight | 520g | |
















