Products
Product information
			Cryostat 
For Hall Effect Measurement (Top-load Type)		
		
					 FEATURES
For precise measurement of hall effect
 With this model, it is possible to change the temperature of samples freely from cryogenic to ambient. This model can be attached to electro-magnets.
SPECIFICATIONS
| Model | CRT-A020-T500 | CRT-C020-T500 | CRT-C010-T500 | 
| Cryocooler/Compressor | HE05/UW404 | D510/SW115 | D105/SW112 | 
| Ultimate Temperature | 5K | 15K | 15K | 
| Temperature Controllable Range | 5K to 300K ±0.2K | 15K to 300K ±0.2K | 15K to 300K ±0.2K | 
| Distance from Magnet | Minimum 40 mm | ||
| Sample Dimensions | 10×10×1t(mm) | ||
| Number of Samples | 1 | ||
| Accessories | Evacuation valve, Heater for temperature control, Lead wire (Coaxial cable): 4 Accessories, Cryogenic thermometer (for temperature control / measurement)  | 
||
*It may vary depending on the operating condition.
Catalog
 
CRYOSTAT For Hall Effect Measurement (Top-load Type)[PDF:340KB]
















