产品信息
Products
产品信息
低温恒温器
For Hall Effect Measurement (Top-load Type)
特征
正确测定霍尔效应
可从极低温到室温自由调整样本温度,还可安装在各种电磁铁上。
标准规格
| Model | CRT-A020-T500 | CRT-C020-T500 | CRT-C010-T500 |
| Cryocooler/Compressor | HE05/UW404 | D510/SW115 | D105/SW112 |
| Ultimate Temperature | 5K | 15K | 15K |
| Temperature Controllable Range | 5K to 300K ±0.2K | 15K to 300K ±0.2K | 15K to 300K ±0.2K |
| Distance from Magnet | Minimum 40 mm | ||
| Sample Dimensions | 10×10×1t(mm) | ||
| Number of Samples | 1 | ||
| Accessories | Evacuation valve, Heater for temperature control, Lead wire (Coaxial cable): 4 Accessories, Cryogenic thermometer (for temperature control / measurement) |
||
*It may vary depending on the operating condition.
目录
CRYOSTAT For Hall Effect Measurement (Top-load Type)[PDF:340KB]
















